
Fujifilm XT3 vs XT4 – Check Which One Is Best & Why?
Fujifilm XT3 and XT4 cameras are built with almost the same features, so let’s read about their differences to make your investment worth it.
Which Features Made Fujifilm X-T4 Best?
- X-T4 has ultramodern IBIS technology and IS mode BOOST which will stabilize the photos and give you the freedom to create images handheld. But, the X-T3 doesn’t provide these features.
- With this digital camera, you can choose a slower shutter speed than frame rate with DCI4K/4K 59.94p/50p and DCI4K/4K/FHD Long GOP recording. In contrast, you can’t choose that with X-T3.
- The X-T4 has 18 film simulation modes, whereas X-T3 has only 16 modes. So, X-T4 has better film simulation modes than the other one.
- This camera supports VG-XT4 Vertical battery grip. This grip is protected from dust and moisture and operates amazingly at very low temperatures. But, X-T3‘s VG-XT3 vertical battery grip doesn’t provide these features.
- X-T4 has an NP-W235 Li-ion battery (2350mAh), which will provide 600 frames, a continuous 4K movie recording for 110 minutes, and an X-T3 NP-W126S Li-ion battery (1260mAh) battery which will provide only 390 frames and continuous movie recording for only 55 minutes.
As you can see, FUJIFILM X-T4 is an upgraded model with all the professional features. So, we recommend you choose X-T4.
.
Side By Side Comparison Chart
Specifications | FUJIFILM X-T4 | FUJIFILM X-T3 |
Editor’s ratings |
4.9 out of 5 | 4.7 out of 5 |
Pre-Shooting Buffer | Yes | No |
Eye Tracking Focus | Yes | No |
In-built Image Stabilization | Yes | No |
LCD Resolution | 1.620k dots | 1.040k dots |
Panorama mode | yes | No |
Exposure Range | EV -5 | EV -3 |
Battery Life | 500 shots | 390 shots |
Image recording Formate | JPEG, RAW, HEIF | JPEG, RAW |
Microphone Mode | Mono, stereo | stereo |
adjustable LCD Screen | Fully Articulated | Tilting |
Features | Advanced video features, Advanced manual controls, a Variety of lenses available, Advanced features, and recorded pixels. | High resolution, Fast autofocus, High-speed continuous shooting, Advanced features |
Special Effects | Classic Chrome,Eterna,Astia,Provia | Velvia, Classic Chrome, Eterna |
Shooting Programs | Video, Astrophotography, Event, Travel, Sports and action, Landscape photography | Astrophotography, Event, Travel, Sports and action, Landscape photography |
Weight | 607 grams | 539 grams |
Price | Check XT4 Price | Check XT3 Price |
Common Features in Fujifilm xt3 & xt4
Specifications | FUJIFILM X-T4 | FUJIFILM X-T3 |
Sensor Type | APS-C | APS-C |
Lens System Mount |
FUJIFILM X-mount | FUJIFILM X-mount |
LCD Screen sizes | 3 inches | 3 inches |
Image Processor | X-Processor 4 | X-Processor 4 |
Maximum continuous shooting speed | 30 | 30 |
Image sensor size | 23.5mm x 15.6mm | 23.5mm x 15.6mm |
Number of Available Lenses | 82 | 82 |
Number of Focus Points | 425 | 425 |
Image recording Formate | RAW and JPEG | RAW and JPEG |
Touch screen | Yes | Yes |
Wireless Connection | yes | yes |
HDR | Yes | Yes |
Max Resolution | 26 MP | 26 MP |
Digital Video Format | MPEG-4, H.264, H.265 | MPEG-4, H.264, H.265 |
Max Video Resolution |
4096 x 2160 | 4096 x 2160 |
Light Sensitivity | 160-12800 | 160-12800 |
Red Eye Reduction | No | No |
HDMI | yes | yes |
Self Timer Delay | 10sec. / 2sec | 10sec. / 2sec |
Bluetooth | yes | yes |
USB | Type-C | Type-C |
Optical Viewfinder Magnification | Yes | Yes |
Viewfinder Resolution | 3,690k dots | 3,690k dots |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.75x | 0.75x |
Custom White Balance | yes | yes |
External Flash Shoe | Yes | Yes |
Max Mechanical Shutter | 1/8000s | 1/8000s |
Max Electronic Shutter | 1/32000s | 1/32000s |
Shutter Priority | yes | yes |
Aperture Priority | yes | yes |
Headphone Port | yes | yes |
Environmental Sealing | yes | yes |
Focus Bracketing | yes | yes |
Max Flash Sync | 1/250s | 1/250s |
Manual Exposure Mode | yes | yes |
WB Bracketing | yes | yes |
Spot Metering | yes | yes |
Center Weighted Metering | yes | yes |
Storage Slot | 2 | 2 |
AE Bracketing | yes | yes |
Anti-flicker | Yes | yes |
Memory Card Type | SD, SDXC,SDHC cards | SD, SDXC,SDHC cards |
Smartphone Remote | yes | yes |
Video Bit rates | 400mbps | 400mbps |
Webcam Function | yes | yes |
Recording limit | 30min | 30min |
Max View Angle | 180 degrees | 180 degrees |
Video Resolution | 4k | 4k |
UHS Card Support | yes | yes |
Timelapse Recording | yes | yes |
warranty | 1 Year | 1 year |
Price | Check XT4 Price | Check XT3 Price |
Frequently Asked Questions about Fujifilm XT3 vs XT
What is the video duration of X-T4?
Usually, with X-T4, you can capture 4K videos for 110 minutes and Full HD videos for 130 minutes. Between X-T3 and X-T4, which one has a better battery grip? X-T3 has VG-XT3, and X-T4 has VG-XT4 vertical battery grip. VG-XT4 provides better performance and durability than the other one. What is the battery capacity of the X-T4 camera? The X-T4 has an NP-W235 Li-ion battery (2350mAh). 600 frames can be captured with this camera. Are there any warranty services with these cameras? Yes, The FUJIFILM Company provides warranty service for one year. What is the digital interface of X-T4? The digital interface of X-T4 is USB Type-C (USB 3.2) |